|
|
||||||||||||||
Martin Downs Country Club results
Place Name Residence Rounds Total To par 1 2 3 4
1st Reid EDSTROM Plm. Bch. Gard., FL 68 71 68 68 275 -9
2nd Robert GARRIGUS San Diego, CA 73 67 70 66 276 -8
Justin HICKS Royal Plm. Bch., FL 71 69 66 70 276 -8
Ken STATON Ormond Beach, FL 66 72 65 73 276 -8
Tim WILKINSON Coral Gables, FL 73 68 67 68 276 -8
6th Mike MALIZIA Palm City, FL 68 70 73 66 277 -7
7th Jess DALEY Iowa City, IA 70 73 69 66 278 -6
Eduardo HERRERA Windermere, FL 67 73 69 69 278 -6
Steve MARINO W. Palm Beach, FL 69 72 68 69 278 -6
10th Richie COUGHLAN Troy, NY 71 72 68 68 279 -5
Ed FERNANDES Orlando, FL 66 71 72 70 279 -5
Nick LYKINS Cincinnati, OH 68 73 68 70 279 -5
Gilberto MORALES Doral, FL 74 66 70 69 279 -5
Tim O'NEAL Savannah, GA 68 72 71 68 279 -5
Kyle OWEN Atlanta, GA 68 72 68 71 279 -5
Sonny SKINNER Sylvester, GA 72 71 66 70 279 -5
17th Todd DEMSEY Scottsdale, AZ 69 71 70 70 280 -4
Chris PEDDICORD Hobe Sound, FL 70 69 71 70 280 -4
Craig TAYLOR Prin.Ed.Isl.,Canada 72 66 70 72 280 -4
20th Tim BEANS Phoenix, AZ 72 69 69 71 281 -3
Camilo BENEDETTI Orlando, FL 71 77 67 66 281 -3
Jason ENLOE Decatur, IL 72 68 70 71 281 -3
Bobby GAGE Longwood, FL 72 68 67 74 281 -3
24th Matt CHANDLER Hardy, VA 69 69 73 71 282 -2
Ryan DENNIS Clermont, FL 70 69 71 72 282 -2
Gibby GILBERT III Hixson, TN 71 70 70 71 282 -2
Rob LABRITZ Hobe Sound, FL 70 75 67 70 282 -2
Gary MARCH Arlington Hts., IL 69 73 72 68 282 -2
Rolf MUNTZ Brasschaat, Belgium 72 68 68 74 282 -2
Tom SIPULA Port St. Lucie, FL 70 70 66 76 282 -2
31st T.J. COSGROVE Orlando, FL 75 69 68 71 283 -1
Ian DOIG Ontario, Canada 73 72 67 71 283 -1
Phil GASNIER Plm. Bch. Gard., FL 72 70 71 70 283 -1
34th Jim HERMAN Palm City, FL 67 69 74 74 284 Even J
immy MCGUIGAN Vero Beach, FL 70 71 71 72 284 Even
36th Jason HRYNKIW Jupiter, FL 73 70 70 72 285 +1
Paul SCALETTA Richmond, VA 71 71 66 77 285 +1
Ty TRYON Orlando, FL 72 71 71 71 285 +1
Zoltan VERESS Ontario, Canada 69 75 73 68 285 +1
40th Will BURNITZ North Miami, FL 71 73 69 73 286 +2
Michael CARBONE Brewster, MA 69 73 70 74 286 +2
Ted POTTER JR. Silver Springs, F 73 71 71 71 286 +2
Roger ROWLAND Ocala, FL 70 75 72 69 286 +2
44th Chris BORGEN St. Paul, MN 74 73 72 69 288 +4
Justin GOODHUE Glastonbury, CT 73 70 73 72 288 +4
Yong JOO Maurertown, VA 70 74 72 72 288 +4
David LADD Plm. Bch. Gard., F 72 74 72 70 288 +4
Brian PAYNE Chicago, IL 70 72 73 73 288 +4
49th Dirk AYERS Sarasota, FL 72 72 74 71 289 +5
Ryan CATE Port St. Lucie, FL 71 74 73 71 289 +5
Angel FRANCO Miami, FL 70 76 70 73 289 +5
Jimmy JONES W. Palm Beach, FL 69 71 74 75 289 +5
Ken MACDONALD Plm. Bch. Gard., F 71 75 76 67 289 +5
Rod PERRY New Smyrna Bch., FL 71 72 74 72 289 +5
Darin USELMAN Plm. Bch. Gard., F 71 74 72 72 289 +5
56th Cade HEBERT LaFayette, LA 75 72 72 72 291 +7
Tommy SCHAFF Savannah, GA 75 70 70 76 291 +7
58th Phil EICH Maitland, FL 77 69 73 73 292 +8
Pleasant HUGHES W. Palm Beach, F 74 73 71 74 292 +8
60th Chris BEDORE Gulf Breeze, FL 68 79 76 71 294 +10
61st Chuck ADCOCK Clermont, FL 74 72 73 78 297 +13
Spence ANDREWS Glen Allen, VA 71 75 70 81 297 +13
Corey BRIGHAM Rumson, NJ 76 70 73 78 297 +13
64th Kaj VAZALES Petoskey, MI 72 75 77 76 300 +16
Michael WELLINGTON St. Louis, MO 74 76 77 73 300 +16
66th Jeremy LYONS Glenwood City, WI 79 72 79 71 301 +17
67th Jay GOSHDIGIAN Coventry, CT 77 75 75 77 304 +20
68th Virlei SILVA Curitiba, Brazil 77 74 75 80 306 +22
69th Adrian PARKER Alexandria, VA 77 78 78 79 312 +28
70th Kazuo AKIMOTO Celebration, FL 78 74 76 86 314 +30
71st Stephen LESSING Cold Spg. Harbor 82 77 78 80 317 +33
Jonathan OLIVER Columbus, OH 79 80 80 78 317 +33
Jay HOBBY Auburn, AL 71 70 73 WD
Rich MASSEY Harrington Park, NJ WD
Brian QUINN King of Prussia, PA WD
Todd RICHARDSON Tuscaloosa, AL 83 81 78 WD
Sven STRUVER Heidelberg, Germany WD
Rob SULLIVAN Cocoa Beach, FL WD
Denton WALKER Jupiter, FL 73 77 74 WD
|
|
|||||||||||||
|
It's all in the book! Only $9.95. |
|
|
|