|
|
||||||||||||||
|
|
|
2002P/GIR (n=272) Rank, Name, Rnds, P/GIR, Putts, GIR |
2001P/GIR (n=274) Rank, Rnds, P/GIR, Putts, GIR |
2002$ Rank, Events, Amt |
2001$ Rank, Events, Amt |
| 1 Bob Heintz 68 1.682 1,174 698 | n.d. | 192 28 $127,346 | n.d. |
| 2 David Toms 102 1.704 2,110 1,238 | 10 96 1.732 2,084 1,203 | 4 27 $3,459,739 | 3 28 $3,791,595 |
| T40 100 1.751 2,052 1,172 | 23 28 $2,032,979 | 45 30 $1,198,225 | |
| 72 1.788 1,647 921 | 70 30 $921,076 | 23 19 $147,474 | |
| 5 Phil Mickelson 94 1.717 1,882 1,096 | 2 82 1.717 1,664 969 | 2 26 $4,311,971 | 2 23 $4,403,883 |
| 6 Justin Leonard 94 1.722 1,886 1,095 | 25 99 1.742 2,035 1,168 | 8 26 $2,738,235 | 25 30 $1,783,842 |
| T69 79 1.763 1,539 873 | 42 31 $1,365,707 | 40 27 $1,313,047 | |
| T8 Chris DiMarco 106 1.730 2,162 1,250 | 12 103 1.734 2,181 1,258 | 11 29 $2,606,430 | 12 29 $2,595,201 |
| T8 Bryce Molder 63 1.730 1,247 721 | n.d. | n.d. | n.d. |
| T8 Scott Verplank 91 1.730 1,858 1,074 | T30 97 1.747 2,067 1,183 | 50 26 $1,217,022 | 10 26 $2,783,401 |
| 11 Greg Chalmers 91 1.731 1,793 1,036 | T46 89 1.754 1,849 1,054 | 106 31 $640,898 | 75 27 $692,170 |
| T153 59 1.793 1,241 692 | 85 21 $807,892 | 175 22 $193,525 | |
| T12 Skip Kendall 101 1.732 1,997 1,153 | 9 108 1.730 2,253 1,302 | 101 31 $653,594 | 67 33 $753,701 |
| PT 1.755 86 49 BT 31 1.767 1,518 859 Agg 1.767 1,604 908 |
39 Jonathan Byrd 32 $1,462,713 | BT 8 $222,244 | |
| T15 Stuart Appleby 94 1.734 1,845 1,064 | 15 98 1.736 1,904 1,097 | 32 Stuart Appleby 28 $1,729,459 | 55 29 $1,004,528 |
| 1.779 500 281 | 10 Retief Goosen 15 $2,617,004 | 47 10 $1,126,985 | |
| 17 Brad Faxon 85 1.735 1,652 952 | T21 87 1.739 1,702 979 | 31 Brad Faxon 25 $1,814,672 | 18 26 $1,951,412 |
| 18 Nick Price 66 1.736 1,248 719 | T50 74 1.755 1,492 850 | 19 Nick Price 18 $2,170,912 | 42 20 $1,286,756 |
| T167 72 1.798 1,498 833 | 71 Duffy Waldorf 27 $909,003 | 120 27 $427,461 | |
| 20 K.J. Choi 89 1.738 1,783 1,026 | T74 92 1.765 1,926 1,091 | 17 27 $2,204,907 | 65 29 $800,326 |
| T108 76 1.778 1,511 850 | 66 24 $955,271 67 | 82 23 $622,964 | |
| T21 Steve Stricker 63 1.739 1,146 659 | 11 65 1.733 1,194 689 | 88 22 $789,713 | 30 20 $1,676,229 |
| T98 74 1.773 1,544 871 | 80 24 $838,045 | 8 20 $2,801,760 | |
| 24 Mark Calcavecchia 79 1.741 1,553 892 | T30 79 1.747 1,593 912 | 53 25 $1,162,509 | 17 23 $1,991,576 |
| T102 117 1.775 2,550 1,437 | 13 29 $2,383,071 | 43 33 $1,237,004 | |
| T26 Brian Gay 115 1.743 2,331 1,337 | 3 112 1.722 2,282 1,325 | 69 34 $926,735 | 41 32 $1,299,361 44 |
| T26 Davis Love III 87 1.743 1,724 989 | T60 75 1.758 1,580 899 | 21 26 $2,056,160 | 5 20 $3,169,463 |
| 28 Rod Pampling 94 1.744 1,911 1,096 | 1.714 36 21 BT 4 1.738 1,943 1,118 |
89 29 $776,903 | PT $0 BT 4 $306,573 |
| 29 Jay Haas 79 1.745 1,579 905 | T40 72 1.751 1,564 893 | 98 24 $722,782 | 92 21 $565,141 |
| 30 Loren Roberts 93 1.746 1,908 1,093 | T37 84 1.749 1,651 944 | 28 25 $1,919,047 | 86 25 $584,072 |
| 31 John Daly 61 1.747 1,120 641 | T42 82 1.752 1,698 969 | 112 21 $593,595 | 61 25 $828,914 |
| T32 Geoff Ogilvy 86 1.748 1,731 990 | 63 60 1.759 1,184 673 | 64 27 $957,184 | 95 23 $525,338 |
| T32 Kirk Triplett 79 1.748 1,643 940 | T57 83 1.757 1,847 1,051 | 79 25 $843,273 | 38 26 $1,388,202 |
| 34 John Rollins 120 1.749 2,569 1,469 | BT 14 1.751 1,814 1,036 | 25 34 $1,956,565 | BT 6 $242,841 |
| T35 Fred Couples 60 1.751 1,222 698 | T71 68 1.764 1,471 834 | 103 18 $646,703 | 131 19 $385,984 |
| T144 60 1.790 1,192 666 | 5 18 $3,291,895 | 15 19 $2,336,456 | |
| T35 Sergio Garcia 72 1.751 1,383 790 | 24 60 1.740 1,192 685 | 12 21 $2,401,993 | 6 18 $2,898,635 |
| T35 Vijay Singh 96 1.751 2,092 1,195 | 4 92 1.723 1,897 1,101 | 3 28 $3,756,563 | 4 26 $3,440,829 |
| BT 77 1.792 1,742 972 | 40 Pat Perez 30 $1,451,726 | BT 32 $124,818 | |
| T40 Olin Browne 104 1.753 2,137 1,219 | T50 96 1.755 2,073 1,181 | 111 33 $615,828 | 62 30 $815,636 |
| T40 Joel Edwards 101 1.753 2,172 1,239 | T55 99 1.756 2,163 1,232 | 61 28 $1,077,651 | 46 30 $1,193,528 |
| T40 Shigeki Maruyama 87 1.753 1,674 955 | 39 94 1.750 1,902 1,087 | 16 24 $2,214,794 | 37 27 $1,441,455 |
| T153 78 1.793 1,682 938 | 44 25 $1,305,790 | 114 25 $456,194 | |
| T43 Dudley Hart 84 1.754 1,728 985 | T55 75 1.756 1,549 882 | 54 26 $1,161,080 | 53 25 $1,035,710 |
| T43 Scott McCarron 98 1.754 1,982 1,130 | T16 94 1.737 2,057 1,184 | 29 28 $1,896,714 | 23 25 $1,793,506 |
| T179 86 1.805 1,695 939 | 149 30 $359,655 | 185 31 $156,686 | |
| T46 Pat Bates 91 1.755 1,944 1,108 |
BT 2 1.726 1,816 1,052 |
123 29 $537,284 | BT 2 $352,261 |
| PT 1.767 152 86 BT 1.836 235 128 Agg 1.808 387 214 |
107 23 $632,609 | 227 3 $21,750 BT 147 $16,200 |
|
| T46 Glen Day 103 1.755 2,189 1,247 | T13 84 1.735 1,709 985 | 77 31 $859,930 | 71 28 $715,780 |
| T160 91 1.795 2,068 1,152 | 67 30 $954,917 | 57 29 $945,441 | |
| T51 Paul Goydos 66 1.756 1,331 758 | T108 84 1.778 1,718 966 | 139 20 $407,345 | 132 29 $375,557 |
| T51 John Huston 96 1.756 2,091 1,191 | T117 60 1.780 1,308 735 | 45 26 $1,299,053 | 100 20 $505,252 |
| T53 Bob Burns 96 1.757 2,001 1,139 | T117 89 1.780 1,926 1,082 | 50Ê 30 $1,199,802 | 135 29 $353,046 |
| T53 Scott Hoch 70 1.757 1,358 773 | T21 84 1.739 1,720 989 | 38 21 $1,465,173 | 7 24 $2,875,319 |
| T53 Phil Tataurangi 84 1.757 1,762 1,003 | PT 1.769 644 364 BT 1.791 704 393 Agg 1.781 1,348 757 |
33 25 $1,643,686 | 189 12 $141,581 BT 72 $59,119 |
| T56 John Cook 82 1.758 1,719 978 | T50 88 1.755 2,027 1,155 | 35 25 $1,624,095 | 54 25 $1,022,778 |
| T56 Stephen Gangluff 75 1.758 1,512 860 | n.d. | 176 27 $187,804 | n.d. |
| T164 84 1.797 1,819 1,012 | 47 29 $1,245,048 | 133 29 $368,862 | |
| T59 Paul Azinger 63 1.759 1,235 702 | T85 79 1.768 1,740 984 | 90 20 $769,926 | 33 20 $1,509,130 |
| T59 Jay Don Blake 105 1.759 2,137 1,215 | T37 96 1.749 1,982 1,133 | 128 34 $495,066 | 118 31 $436,576 |
| T59 Peter Lonard 93 1.759 1,919 1,091 | PT 1.879 374 199 ET 73 1.781 |
41 24 $1,413,113 | ET $367,367 euros |
| T59 Corey Pavin 76 1.759 1,372 780 | T27 70 1.746 1,329 761 | 148 24 $362,012 | 111 22 $458,401 |
| T63 Cameron Beckman 85 1.760 1,818 1,033 | T27 99 1.746 2,140 1,226 | 72 26 $907,740 | 50 29 $1,071,343 |
| T63 Rocco Mediate 75 1.760 1,558 885 | 45 69 1.753 1,523 869 | 22 23 $2,040,676 | 36 21 $1,474,435 |
| T63 Jose Maria Olazabal 64 1.760 1,197 680 | T30 47 1.747 903 517 | 24 20 $1,987,027 | 110 15 $458,678 |
| T63 David Peoples 105 1.760 2,298 1,306 | 122 93 1.781 2,068 1,161 | 48 30 $1,243,774 | 73 31 $712,657 |
| T67 Robert Damron 82 1.761 1,622 921 | T138 91 1.788 1,906 1,066 | 141 28 $391,867 | 51 27 $1,059,187 |
| T182 74 1.808 1,577 872 | 131 33 $489,879 | 201 28 $87,308 202 | |
| 1.801 789 438 | 127 22 $505,778 | 174 19 $196,073 | |
| T67 Hidemichi Tanaka 102 1.761 2,157 1,225 | 1.770 216 122 | 92 31 $766,423 | $40,363 8 events ($25,000 from 2001 Q-School) |
| T71 David Frost 90 1.762 1,788 1,015 | 1 87 1.708 1,628 953 | 126 29 $509,845 | 101 27 $504,376 |
| T71 Frank Lickliter II 89 1.762 1,852 1,051 | T16 102 1.737 2,095 1,206 | 93 30 $740,460 | 19 29 $1,941,911 |
| T73 Jeff Sluman 117 1.763 2,567 1,456 | 5 104 1.725 2,268 1,315 | 15 32 $2,250,187 | 21 30 $1,841,952 |
| T73 Esteban Toledo 102 1.763 2,012 1,141 | T74 114 1.765 2,365 1,340 | 91 32 $766,463 | 78 36 $683,751 |
| T75 Brandel Chamblee 84 1.764 1,748 991 | T144 77 1.790 1,504 840 | 146 30 $372,263 | 87 23 $582,086 |
| T75 Lee Janzen 96 1.764 1,993 1,130 | T30 92 1.747 1,955 1,119 | 56 29 $1,127,740 | 59 29 $905,628 |
| T75 Andrew Magee 88 1.764 1,773 1,005 | T144 94 1.790 1,931 1,079 | 122 28 $543,035 | 180 31 $175,108 |
| T75 Kenny Perry 95 1.764 2,135 1,210 | T35 89 1.748 2,000 1,144 | 27 27 $1,928,598 | 24 26 $1,786,066 |
| T75 Paul Stankowski 98 1.764 1,962 1,112 | T93 88 1.771 1,868 1,055 | 118 31 $565,294 | 69 27 $743,603 |
| T75 Kaname Yokoo 72 1.764 1,367 775 | 68 81 1.762 1,676 951 | 130 28 $490,473 | 105 27 $477,989 |
| T81 Deane Pappas 88 1.765 1,712 970 | BT 1 1.725 1,735 1,006 | 129 34 $494,404 | BT 5 $271,169 |
| T81 Tommy Tolles 64 1.765 1,285 728 | T57 86 1.757 1,785 1,016 | 173 20 $213,740 | 145 31 $304,644 |
| T83 Brett Quigley 92 1.766 1,842 1,043 | T46 63 1.754 1,324 755 | 140 32 $404,422 | 56 21 $956,934 |
| T83 Tiger Woods 68 1.766 1,505 852 | T102 76 1.775 1,654 932 | 1 18 $6,912,625 | 1 19 $5,687,777 |
| T85 Rich Beem 95 1.767 2,020 1,143 | T125 89 1.785 1,867 1,046 | 7 30 $2,938,365 | 109 31 $460,565 |
| T85 Tripp Isenhour 68 1.767 1,417 802 | T30 89 1.747 1,770 1,013 | 154 21 $319,210 | 146 31 $299,452 |
| T85 John Riegger 86 1.767 1,854 1,049 | T81 84 1.767 1,832 1,037 | 143 29 $390,675 | 140 27 $342,221 |
| T88 Bob Estes 87 1.768 1,853 1,048 | T6 88 1.726 1,786 1,035 | 26 26 $1,934,600 | 9 26 $2,795,477 |
| T88 Steve Flesch 105 1.768 2,236 1,265 | T50 107 1.755 2,252 1,283 | 52 32 $1,192,341 | 44 32 $1,207,552 |
| T88 Jerry Kelly 98 1.768 2,008 1,136 | T13 101 1.735 2,145 1,236 | 6 29 $2,946,889 | 35 31 $1,491,607 |
| T88 Greg Kraft 84 1.768 1,681 951 | T117 102 1.780 2,166 1,217 | 171 31 $222,614 | 103 33 $503,605 |
| T88 Craig Parry 69 1.768 1,443 816 | T57 63 1.757 1,346 766 | 37 21 $1,466,235 | 102 22 $503,923 |
| T93 Brad Elder 74 1.769 1,502 849 | T77 109 1.766 2,199 1,245 | 147 26 $362,892 | 128 35 $396,967 |
| T93 Harrison Frazar 88 1.769 1,808 1,022 | T96 84 1.772 1,783 1,006 | 96 28 $731,295 | 66 25 $792,456 |
| T95 Stephen Ames 87 1.770 1,754 991 | T96 84 1.772 1,852 1,045 | 46 28 $1,278,037 | 89 26 $574,451 |
| T95 Brian Henninger 66 1.770 1,379 779 | T115 79 1.779 1,608 904 | 158 20 $281,614 | 184 29 $160,814 |
| T97 Robert Allenby 95 1.771 2,060 1,163 | T125 106 1.785 2,270 1,272 | 20 27 $2,115,771 | 16 29 $2,309,029 |
| T97 Donnie Hammond 60 1.771 1,291 729 | T108 51 1.778 1,159 652 | 165 17 $263,366 | 187 14 $152,698 |
| T99 Jonathan Kaye 81 1.772 1,644 928 | T77 112 1.766 2,388 1,352 | 60 27 $1,082,803 | 79 33 $683,210 |
| T99 Frank Nobilo 94 1.772 1,951 1,101 | T135 89 1.787 1,939 1,085 | 135 30 $447,324 | 108 28 $462,650 |
| T99 Mark O'Meara 66 1.772 1,269 716 | T141 65 1.789 1,304 729 | 97 24 $730,132 | 116 21 $438,620 |
| T99 Jay Williamson 91 1.772 1,905 1,075 | T90 90 1.770 1,881 1,063 | 125 30 $515,445 | 106 35 $476,031 |
| T103 Briny Baird 108 1.773 2,326 1,312 | T117 103 1.780 2,305 1,295 | 82 33 $817,514 | 63 31 $812,001 |
| T103 Craig Barlow 58 1.773 1,229 693 | T138 Craig Barlow 72 1.788 1,557 871 | 124 22 $528,569 | 122 23 $414,139 |
| T103 Chad Campbell 109 1.773 2,406 1,357 | PT 1.747 173 99 BT 50 1.777 1,976 1,112 Agg 1.775 2,149 1,211 |
81 34 $825,474 | BT 1 Ê$394,552 |
| T103 Steve Elkington 79 1.773 1,500 846 | T69 Steve Elkington 61 1.763 1,211 687 | 59 23 $1,084,535 | 117 20 $437,200 |
| T103 Matt Gogel 76 1.773 1,535 866 | T77 Matt Gogel 81 1.766 1,605 909 | 57 25 $1,089,482 | 70 26 $729,783 |
| T103 Joey Sindelar 102 1.773 2,248 1,268 | 148 Joey Sindelar 66 1.791 1,426 796 | 87 32 $790,750 | 81 25 $654,864 |
| T103 Bob Tway 99 1.773 2,065 1,165 | T81 Bob Tway 106 1.767 2,424 1,372 | 55 28 $1,160,399 | 48 29 $1,121,858 |
| T110 J.L. Lewis 98 1.774 2,111 1,190 | T129 J.L. Lewis 106 1.786 2,215 1,240 | 65 31 $957,182 | 98 31 $508,618 |
| T110 Steve Lowery 92 1.774 1,957 1,103 | T66 Steve Lowery 97 1.761 2,074 1,178 | 30 28 $1,882,553 | 27 28 $1,738,820 |
| 112 Stewart Cink 88 1.775 1,793 1,010 | T85 Stewart Cink 97 1.768 2,065 1,168 | 73 27 $894,212 | 26 29 $1,743,028 |
| 113 Matt Kuchar 82 1.776 1,645 926 | PT 1.749 747 427 BT 1.781 228 128 Agg 1.757 975 555 |
49 27 $1,237,725 | BT 95 $38,739 |
| T114 Jose Coceres 51 1.777 938 528 | T108 57 1.778 1,191 670 | 157 16 $286,552 | 34 19 $1,502,888 |
| T114 Jim Furyk 85 1.777 1,903 1,071 | T19 88 1.738 1,898 1,092 | 14 25 $2,363,250 | 13 24 $2,540,734 |
| T114 Per-Ulrik Johansson 87 1.777 1,834 1,032 | T193 80 1.823 1,788 981 | 121 27 $556,064 | 97 29 $510,488 |
| T114 Neal Lancaster 101 1.777 1,996 1,123 | T149 105 1.792 2,304 1,286 | 83 31 $813,230 | 80 36 $657,580 |
| T118 Notah Begay III 74 1.778 1,577 887 | 1.865 634 340 | 108 26 $624,026 | 197 III 12 $100,538 |
| T118 Charles Howell III 112 1.778 2,475 1,392 | T141 85 1.789 2,011 1,124 | 9 32 $2,702,747 | $1,621,629 24 events |
| T118 Bob May 89 1.778 1,952 1,098 | T104 80 1.776 1,719 968 | 138 30 $407,778 | 94 25 $534,936 |
| PT 1.815 766 422 BT 1.827 95 52 Agg 1.816 861 474 |
155 20 $309,880 | 206 10 $73,884 BT 258 $1,825 |
|
| T121 Mike Weir 92 1.779 1,959 1,101 | T66 86 1.761 1,803 1,024 | 78 25 $843,890 | 11 23 $2,777,936 |
| T123 Mark Brooks 93 1.780 1,871 1,051 | T167 88 1.798 1,776 988 | 95 32 $731,671 | 60 27 $899,444 |
| T123 Mathew Goggin 64 1.780 1,344 755 | T135 93 1.787 1,966 1,100 | 142 20 $391,852 | 148 33 $283,165 |
| T123 Carl Paulson 82 1.780 1,700 955 | T174 93 1.801 1,951 1,083 | 117 28 $568,924 | 99 31 $508,208 |
| T123 Tom Pernice, Jr. 99 1.780 2,052 1,153 | T60 102 1.758 2,067 1,176 | 104 31 $645,110 | 39 33 $1,318,762 |
| T127 Jim Carter 98 1.781 1,915 1,075 | T74 101 1.765 2,102 1,191 | 84 29 $812,346 | 138 28 $345,926 |
| T127 Bernhard Langer 54 1.781 1,026 576 | 8 61 1.729 1,214 702 | 119 16 $559,395 | 22 17 $1,810,363 |
| T127 Lee Porter 88 1.781 1,767 992 | T106 90 1.777 1,860 1,047 | 178 32 $179,396 | 137 30 $346,462 |
| T130 Mike Hulbert 53 1.782 1,032 579 | PT 1.752 762 435 BT 1.857 39 21 Agg 1.757 801 456 |
217 20 $46,148 | 223 19 $27,999 BT $0 |
| T130 Peter Jacobsen 67 1.782 1,429 802 | 1.781 994 558 | 144 21 $389,123 | 209 17 $64,297 |
| T132 Edward Fryatt 92 1.783 1,861 1,044 | T60 89 1.758 1,848 1,051 | 170 34 $225,823 | 90 31 $572,820 |
| T132 Miguel A. Jimenez 58 1.783 1,123 630 | PT 1.819 833 458 ET 87 1.785 |
160 19 $280,568 | 107 15 $464,457 |
| T132 David Morland IV 58 1.783 1,173 658 | T21 86 1.739 1,678 965 | 187 21 $154,115 | 150 29 $279,877 |
| T132 Dennis Paulson 87 1.783 1,815 1,018 | T115 74 1.779 1,496 841 | 151 30 $344,121 | 64 25 $811,105 |
| T136 Brent Geiberger 92 1.784 1,975 1,107 | T104 79 1.776 1,691 952 | 113 29 $582,592 | 74 25 $711,194 |
| T136 Dicky Pride 51 1.784 1,108 621 | T129 78 1.786 1,575 882 | 190 16 $142,556 | 170 27 $206,022 |
| T138 Michael Clark II 95 1.785 2,004 1,123 | 176 85 1.802 1,822 1,011 | 167 33 $239,422 | 162 30 $236,991 |
| T138 Luke Donald 104 1.785 2,261 1,267 | 1.837 461 251 | 58 30 $1,088,205 | $105,748 8 events |
| T138 Carlos Franco 105 1.785 2,296 1,286 | T106 87 1.777 1,741 980 | 102 31 $652,147 | 104 27 $486,665 |
| T138 Franklin Langham 69 1.785 1,387 777 | 159 60 1.794 1,186 661 | 168 25 $238,461 | 141 22 $332,538 |
| T138 Heath Slocum 92 1.785 1,922 1,077 | PT 1.798 613 341 BT 21 1.756 1,291 735 Agg 1.770 1,904 1,076 |
76 32 $864,615 | BT 3 $339,670 |
| T143 David Berganio, Jr. 79 1.786 1,741 975 | T87 73 1.769 1,560 882 | 115 30 $573,151 | 76 25 $685,082 |
| T143 Len Mattiace 106 1.786 2,156 1,207 | T90 96 1.770 1,943 1,098 | 18 28 $2,194,064 | 84 30 $592,781 |
| T145 Woody Austin 99 1.787 1,984 1,110 | T129 95 1.786 2,008 1,124 | 156 36 $307,348 | 125 34 $406,352 |
| T145 Paul Claxton 83 1.787 1,712 958 | n.d. | 184 29 $156,696 | n.d. |
| T145 Billy Mayfair 94 1.787 1,968 1,101 | T42 100 1.752 2,115 1,207 | 75 31 $864,745 | 29 29 $1,716,002 |
| T145 Tim Petrovic 89 1.787 1,875 1,049 | PT 1.829 75 41 BT 19 1.755 1,736 989 Agg 1.758 1,811 1,030 |
86 31 $797,206 | 7 $239,010 |
| T145 Bo Van Pelt 78 1.787 1,621 907 | n.d. | 191 28 $139,357 | n.d. |
| T150 Tom Byrum 77 1.788 1,638 916 | T64 85 1.760 1,776 1,009 | 109 23 $620,280 | 129 27 $391,925 |
| T150 Jeff Gove 89 1.788 1,908 1,067 | n.d. | 162 30 $271,652 | n.d. |
| T150 Brandt Jobe 94 1.788 2,088 1,168 | T149 94 1.792 2,088 1,165 | 62 28 $972,479 | 124 30 $407,065 |
| T150 Jesper Parnevik 84 1.788 1,665 931 | T87 91 1.769 1,852 1,047 | 63 26 $964,304 | 31 25 $1,574,208 |
| T154 Steve Jones 68 1.789 1,317 736 | T98 71 1.773 1,450 818 | 180 24 $169,315 | 155 25 $264,456 |
| T154 Michael Long 71 1.789 1,531 856 | n.d. | 183 27 $157,723 | n.d. |
| T154 Joe Ogilvie 50 1.789 959 536 | T27 108 1.746 2,029 1,162 | 216 20 $47,696 | 139 34 $343,189 |
| T154 Garrett Willis 78 1.789 1,574 880 | T93 86 1.771 1,789 1,010 | 136 29 $444,483 | 77 33 $684,038 |
| T158 David Gossett 93 1.790 2,042 1,141 | PT 1.765 1,034 586 BT 12 1.749 953 545 Agg 1.757 1,987 1,131 |
100 29 $676,308 | 68 15 $748,126 BT 37 $116,288 |
| T158 Steve Pate 60 1.790 1,337 747 | T117 86 1.780 1,782 1,001 | 172 21 $220,183 | 151 30 $271,967 |
| T158 Craig Perks 87 1.790 1,654 924 | T71 76 1.764 1,568 889 | 34 28 $1,632,042 | 113 30 $457,127 |
| T158 Brian Watts 54 1.790 1,065 595 | 26 56 1.745 1,155 662 | 181 21 $162,704 | 112 16 $457,293 |
| T162 Shaun Micheel 97 1.792 2,229 1,244 | T153 100 1.793 2,105 1,174 | 105 30 $641,450 | 136 34 $351,095 |
| T162 Michael Muehr 71 1.792 1,419 792 | T42 92 1.752 1,920 1,096 | 199 27 $97,531 | 123 32 $409,250 |
| T162 Tom Scherrer 95 1.792 1,987 1,109 | T167 66 1.798 1,336 743 | 150 34 $356,657 | 167 28 $212,091 |
| T165 Robin Freeman 75 1.793 1,590 887 | T174 103 1.801 2,217 1,231 | 169 27 $227,179 | 157 34 $248,543 |
| T165 Glen Hnatiuk 93 1.793 2,085 1,163 | T153 101 1.793 2,315 1,291 | 120 28 $558,940 | 119 31 $434,524 |
| T165 Matt Peterson 80 1.793 1,739 970 | n.d. | 164 27 $266,543 | n.d. |
| T165 Mike Sposa 109 1.793 2,270 1,266 | T64 93 1.760 1,954 1,110 | 132 34 $463,418 | 88 29 $576,312 |
| T169 Jeff Brehaut 87 1.794 1,893 1,055 | T144 77 1.790 1,645 919 | 161 29 $274,335 | 181 26 $175,046 |
| T169 Blaine McCallister 75 1.794 1,609 897 | T46 80 1.754 1,645 938 | 194 27 $123,349 | 149 28 $280,589 |
| T169 John Senden 93 1.794 2,045 1,140 | n.d. | 114 30 $578,613 | n.d. |
| 172 Jeff Maggert 83 1.795 1,641 914 | T81 84 1.767 1,760 996 | 94 27 $733,198 | 72 27 $713,607 |
| 173 Russ Cochran 67 1.796 1,417 789 | T16 73 1.737 1,546 890 | 179 24 $176,111 | 134 24 $362,556 |
| T174 Tommy Armour III 81 1.797 1,689 940 | T138 91 1.788 1,893 1,059 | 145 30 $379,191 | 161 32 $238,091 |
| T174 Grant Waite 96 1.797 2,040 1,135 | T135 76 1.787 1,623 908 | 152 31 $332,947 | 93 28 $539,227 |
| T174 Brett Wetterich 87 1.797 1,810 1,007 | n.d. | 174 32 $203,034 | n.d. |
| 177 Scott Simpson 61 1.799 1,184 658 | T19 73 1.738 1,474 848 | 195 25 $122,115 | 96 22 $512,530 |
| T178 Jess Daley 76 1.800 1,573 874 | n.d. | 185 27 $154,675 | n.d. |
| T178 Rory Sabbatini 64 1.800 1,377 765 | T125 69 1.785 1,383 775 | 68 23 $936,664 | 52 23 $1,038,590 |
| 180 Spike McRoy 67 1.801 1,441 800 | T87 91 1.769 1,926 1,089 | 110 25 $616,814 | 127 31 $401,654 |
| 181 Paul Gow 96 1.802 2,031 1,127 | T125 75 1.785 1,564 876 | 134 35 $448,752 | 83 27 $608,382 |
| 182 Jerry Smith 87 1.803 1,725 957 | T50 95 1.755 1,918 1,093 | 163 33 $269,953 | 85 31 $592,030 |
| T183 Brian Bateman 91 1.804 1,943 1,077 | BT 48 1.776 1,824 1,027 | 159 31 $281,421 | BT 58 $75,343 |
| T183 J.J. Henry 108 1.804 2,409 1,335 | 186 84 1.810 1,935 1,069 | 116 34 $569,875 | 49 28 $1,073,847 |
| 185 Kevin Sutherland 90 1.805 1,944 1,077 | T35 98 1.748 2,077 1,188 | 36 28 $1,569,529 | 32 30 $1,523,573 |
| 186 Michael Allen 74 1.806 1,463 810 | n.d. | 197 29 $108,777 | n.d. |
| 187 Chris Smith 100 1.809 2,238 1,237 | T98 98 1.773 2,207 1,245 | 43 30 $1,361,094 | 58 30 $932,810 |
| 188 Pete Jordan 78 1.810 1,578 872 | T149 103 1.792 2,163 1,207 | 198 30 $101,330 | 130 36 $386,088 |
| 189 Tom Lehman 70 1.816 1,564 861 | T123 79 1.782 1,841 1,033 | 74 22 $868,632 | 20 23 $1,907,660 |
| 190 Brenden Pappas 62 1.817 1,288 709 | BT 70 1.787 1,501 840 | 206 25 $83,519 | BT 10 $188,152 |
| 191 Joe Durant 86 1.819 1,886 1,037 | 101 80 1.774 1,795 1,012 | 137 28 $427,217 | 14 25 $2,381,684 |
| 192 Kenneth Staton 102 1.822 2,261 1,241 | n.d. | 133 36 $453,816 | n.d. |
| 193 Eduardo Herrera 59 1.823 1,150 631 | n.d. | 196 23 $109,953 | n.d. |
| 194 Jason Hill 59 1.826 1,258 689 | n.d. | 188 24 $150,860 | n.d. |
| 195 Richard Zokol 51 1.827 1,014 555 | PT 1.840 230 125 BT 58 1.780 1,712 962 Agg 1.787 1,942 1,087 |
215 20 $53,437 | 220 3 $32,803 BT 13 $167,192 |
| 196 Brad Lardon 59 1.829 1,244 680 | n.d. | 209 23 $71,511 | n.d. |
| 197 Scott Dunlap 72 1.833 1,551 846 | T93 79 1.771 1,649 931 | 189 30 $144,454 | 121 28 $420,777 |
| 198 Boo Weekley 57 1.836 1,243 677 | n.d. | 200 24 $95,206 | n.d. |
| 199 Fulton Allem 64 1.843 1,323 718 | T81 56 1.767 1,138 644 | 201 26 $92,379 | 160 21 $241,680 |
| 200 Gary Nicklaus 66 1.848 1,375 744 | T153 94 1.793 1,893 1,056 | 218 26 $41,969 | 169 34 $209,893 |
| 201 Hal Sutton 73 1.849 1,553 840 | T149 95 1.792 2,179 1,216 | 153 26 $320,002 | 28 26 $1,723,946 |
| 202 Bradley Hughes 60 1.850 1,356 733 | T191 94 1.818 2,111 1,161 | 205 22 $85,450 | 126 33 $406,258 |
| BT Craig Kanada 34 1.763 915 519 | T6 78 1.726 1,462 847 | BT 182 $9,143 | 192 28 $132,163 |
BT 1.687 140 83 Agg 1.720 927 539 |
T46 52 1.754 1,026 585 | 204 16 $85,871 BT 237 Ê$3,690 |
173 16 $196,113 |
| PT Jim McGovern 1.757 924 526 BT 36 1.764 891 505 Agg 1.760 1,815 1,031 |
T71 63 1.764 1,311 743 | 203 16 $86,862 BT 76 $52,472 |
153 21 $271,494 |
| BT Hunter Haas 1.751 1,331 760 | T77 76 1.766 1,457 825 | BT 44 $103,230 | 196 30 $109,110 |
| PT Mark Weibe 1.912 260 136 BT 1.688 27 16 Agg 1.888 287 152 |
T90 62 1.770 1,246 704 | $308,791 23 events | 143 24 $308,792 |
| Danny Ellis 1.791 908 507 | T108 76 1.778 1,543 868 | 208 17 $73,340 | 159 27 $242,487 |
| PT Jason Gore 1.739 40 23 BT 34 1.763 1,560 885 Agg 1.762 1,600 908 |
T108 80 1.778 1,634 919 | BT 6 $241,940 | 178 30 $180,451 |
