Golf Tips Putting Tips Putting Lessons Putting Instruction How to Putt Putting Clinics
How to Putt Putting Tips
Contact SignUp Welcome to the #1 website in the world for putting. Over 3 Million visits & growing strong! Search SiteMap

Jump into the PuttingZone:
Choose one of the following statistics displays.

Putting Leaders: Total
(3 putts in parenthesis)

Average 72 holes 117.4 putts (29.3 per round)

"Putting statistics are as useful as an ashtray on a motor bike," Charles Howell III (USA Today 11 Apr 2004)
(2004 Putts per GIR 1.802 164th of 196; 2009 Putts per GIR 1.809 155th of 195) (DNP, 2009 Masters)

"The last couple of years my putting has been streaky here. I'd get on rolls where I'd make everything and I'd get on rolls where I didn't make anything." Tiger Woods (Newsday.com, re Press Conference, Augusta National, Tue. 7 Apr 2009) (46th out of 50 in putting, 2009 Masters, 122 putts)

"The last two or three days I didn't really putt very well. I've just got to make a few more putts. Hopefully I'll be back in that situation and can do it." Chad Campbell (Atlanta Journal-Constitution, 13 Apr 2009) (lost playoff missing 6-foot putt)

"I just didn't putt good enough this week. I had good speed. I just did not read the greens well enough. My scores were good, but they could have been a whole lot better each and every day because I missed some crucial putts." Kenny Perry (Final Round Interview, Masters.org, 12 Apr 2009) (lost playoff missing 10-foot putt)

Putting Leaders: Round 1
Putting Leaders: Round 2
Putting Leaders: Round 3
Putting Leaders: Round 4

Putting Leaders 2009 Masters

POS
PLAYER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
S. Flesch 26 / 1.44 (0) 30 / 1.67 (0) 28 / 1.56 (0) 24 / 1.33 (0) 108 / 1.50 (0)
A. Kim 27 / 1.50 (0) 25 / 1.39 (0) 28 / 1.56 (1) 29 / 1.61 (2) 109 / 1.51 (3)
S. Appleby 27 / 1.50 (1) 30 / 1.67 (0) 28 / 1.56 (1) 24 / 1.33 (0) 109 / 1.51 (2)
S. Lyle 27 / 1.50 (1) 22 / 1.22 (0) 32 / 1.78 (1) 28 / 1.56 (1) 109 / 1.51 (3)
A. Romero 24 / 1.33 (0) 28 / 1.56 (1) 29 / 1.61 (1) 29 / 1.61 (1) 110 / 1.53 (3)
A. Baddeley 26 / 1.44 (0) 27 / 1.50 (0) 29 / 1.61 (0) 28 / 1.56 (0) 110 / 1.53 (0)
R. Mcilroy 26 / 1.44 (0) 29 / 1.61 (1) 27 / 1.50 (0) 28 / 1.56 (0) 110 / 1.53 (1)
T. Clark 25 / 1.39 (1) 28 / 1.56 (2) 28 / 1.56 (0) 29 / 1.61 (1) 110 / 1.53 (4)
S. Stricker 30 / 1.67 (0) 28 / 1.56 (0) 24 / 1.33 (0) 29 / 1.61 (0) 111 / 1.54 (0)
H. Mahan 24 / 1.33 (0) 31 / 1.72 (2) 31 / 1.72 (1) 26 / 1.44 (1) 112 / 1.56 (4)
A. Cabrera 26 / 1.44 (1) 29 / 1.61 (0) 29 / 1.61 (1) 30+3 / 1.65 (0) 114+3 / 1.58 (2)
C. Campbell 24 / 1.33 (1) 28 / 1.56 (1) 30 / 1.67 (0) 28+2 / 1.67 (0) 110+2 / 1.56 (2)
J. Rose 28 / 1.56 (0) 28 / 1.56 (1) 29 / 1.61 (0) 28 / 1.56 (0) 113 / 1.57 (1)
J. Furyk 30 / 1.67 (0) 28 / 1.56 (1) 28 / 1.56 (0) 28 / 1.56 (0) 114 / 1.58 (1)
J. Merrick 29 / 1.61 (0) 29 / 1.61 (0) 28 / 1.56 (3) 29 / 1.61 (0) 115 / 1.60 (3)
K. Perry 29 / 1.61 (2) 27 / 1.50 (0) 31 / 1.72 (0) 29+4 / 1.65 (1) 116+4 / 1.62 (3)
P. Harrington 27 / 1.50 (0) 30 / 1.67 (0) 29 / 1.61 (1) 29 / 1.61 (1) 115 / 1.60 (2)
M. Jimenez 31 / 1.72 (1) 25 / 1.39 (0) 27 / 1.50 (1) 32 / 1.78 (0) 115 / 1.60 (2)
M. Weir 25 / 1.39 (0) 28 / 1.56 (1) 33 / 1.83 (1) 30 / 1.67 (0) 116 / 1.61 (2)
G. Mcdowell 28 / 1.56 (0) 30 / 1.67 (3) 29 / 1.61 (0) 29 / 1.61 (0) 116 / 1.61 (3)
S. Ames 30 / 1.67 (1) 29 / 1.61 (1) 27 / 1.50 (0) 30 / 1.67 (0) 116 / 1.61 (2)
T. Immelman 29 / 1.61 (0) 27 / 1.50 (0) 30 / 1.67 (1) 30 / 1.67 (0) 116 / 1.61 (1)
I. Poulter 28 / 1.56 (2) 28 / 1.56 (0) 30 / 1.67 (1) 30 / 1.67 (0) 116 / 1.61 (3)
R. Allenby 31 / 1.72 (1) 30 / 1.67 (1) 30 / 1.67 (1) 26 / 1.44 (0) 117 / 1.62 (3)
K. Duke 25 / 1.39 (0) 32 / 1.78 (1) 31 / 1.72 (0) 29 / 1.61 (0) 117 / 1.62 (1)
K. Sutherland 24 / 1.33 (0) 30 / 1.67 (1) 34 / 1.89 (2) 29 / 1.61 (1) 117 / 1.62 (4)
L. Donald 32 / 1.78 (1) 27 / 1.50 (0) 30 / 1.67 (1) 28 / 1.56 (0) 117 / 1.62 (2)
R. Imada 31 / 1.72 (1) 28 / 1.56 (1) 30 / 1.67 (1) 28 / 1.56 (1) 117 / 1.62 (4)
S. Garcia 29 / 1.61 (1) 28 / 1.56 (0) 28 / 1.56 (1) 32 / 1.78 (1) 117 / 1.62 (3)
T. Hamilton 27 / 1.50 (1) 28 / 1.56 (0) 31 / 1.72 (2) 31 / 1.72 (1) 117 / 1.62 (4)
G. Ogilvy 26 / 1.44 (0) 32 / 1.78 (1) 32 / 1.78 (1) 27 / 1.50 (1) 117 / 1.62 (3)
L. Mize 24 / 1.33 (0) 32 / 1.78 (1) 31 / 1.72 (1) 30 / 1.67 (1) 117 / 1.62 (3)
P. Mickelson 30 / 1.67 (0) 29 / 1.61 (1) 31 / 1.72 (0) 28 / 1.56 (0) 118 / 1.64 (1)
S. Katayama 30 / 1.67 (1) 31 / 1.72 (1) 28 / 1.56 (1) 29 / 1.61 (0) 118 / 1.64 (3)
S. O'Hair 29 / 1.61 (1) 30 / 1.67 (1) 32 / 1.78 (1) 28 / 1.56 (2) 119 / 1.65 (5)
B. Watson 30 / 1.67 (0) 29 / 1.61 (1) 33 / 1.83 (2) 27 / 1.50 (0) 119 / 1.65 (3)
R. Mediate 30 / 1.67 (2) 27 / 1.50 (0) 31 / 1.72 (0) 31 / 1.72 (1) 119 / 1.65 (3)
B. Curtis 29 / 1.61 (0) 32 / 1.78 (0) 31 / 1.72 (0) 27 / 1.50 (0) 119 / 1.65 (0)
D. Johnson 27 / 1.50 (1) 29 / 1.61 (1) 32 / 1.78 (1) 32 / 1.78 (1) 120 / 1.67 (4)
D. Hart 31 / 1.72 (1) 26 / 1.44 (0) 31 / 1.72 (1) 32 / 1.78 (1) 120 / 1.67 (3)
R. Sabbatini 32 / 1.78 (2) 28 / 1.56 (0) 30 / 1.67 (2) 30 / 1.67 (0) 120 / 1.67 (4)
H. Stenson 27 / 1.50 (0) 30 / 1.67 (2) 38 / 2.11 (4) 26 / 1.44 (1) 121 / 1.68 (7)
C. Villegas 32 / 1.78 (3) 30 / 1.67 (0) 31 / 1.72 (1) 28 / 1.56 (0) 121 / 1.68 (4)
D. Trahan 29 / 1.61 (1) 30 / 1.67 (0) 29 / 1.61 (0) 33 / 1.83 (1) 121 / 1.68 (2)
V. Singh 30 / 1.67 (1) 29 / 1.61 (0) 32 / 1.78 (0) 31 / 1.72 (2) 122 / 1.69 (3)
T. Woods 32 / 1.78 (0) 29 / 1.61 (0) 31 / 1.72 (2) 30 / 1.67 (0) 122 / 1.69 (2)
P. Casey 31 / 1.72 (0) 29 / 1.61 (0) 34 / 1.89 (2) 28 / 1.56 (1) 122 / 1.69 (3)
N. Watney 29 / 1.61 (0) 32 / 1.78 (2) 34 / 1.89 (3) 30 / 1.67 (2) 125 / 1.74 (7)
R. Fisher 31 / 1.72 (2) 33 / 1.83 (0) 31 / 1.72 (0) 31 / 1.72 (3) 126 / 1.75 (5)
L. Westwood 32 / 1.78 (0) 32 / 1.78 (1) 33 / 1.83 (1) 32 / 1.78 (0) 129 / 1.79 (2)
MISSED CUT      
28 / 1.56 (1) 25 / 1.39 (0) 53 / 1.47 (1)
28 / 1.56 (1) 26 / 1.44 (1) 54 / 1.50 (2)
28 / 1.56 (0) 26 / 1.44 (0) 54 / 1.50 (0)
26 / 1.44 (0) 29 / 1.61 (1) 55 / 1.53 (1)
27 / 1.50 (0) 29 / 1.61 (1) 28 / 1.56 (1)
32 / 1.78 (3) 24 / 1.33 (0) 28 / 1.56 (3)
31 / 1.72 (1) 25 / 1.39 (0) 28 / 1.56 (1)
25 / 1.39 (0) 32 / 1.78 (1) 57 / 1.58 (1)
30 / 1.67 (1) 27 / 1.50 (0) 57 / 1.58 (1)
25 / 1.39 (0) 32 / 1.78 (1) 57 / 1.58 (1)
29 / 1.61 (1) 28 / 1.56 (0) 57 / 1.58 (1)
29 / 1.61 (1) 28 / 1.56 (2) 57 / 1.58 (3)
27 / 1.50 (1) 31 / 1.72 (0) 58 / 1.61 (1)
26 / 1.44 (0) 32 / 1.78 (1) 58 / 1.61 (1)
29 / 1.61 (0) 29 / 1.61 (1) 58 / 1.61 (1)
28 / 1.56 (1) 30 / 1.67 (1) 58 / 1.61 (2)
28 / 1.56 (0) 30 / 1.67 (1) 58 / 1.61 (1)
27 / 1.50 (0) 31 / 1.72 (2) 29 / 1.61 (2)
30 / 1.67 (0) 28 / 1.56 (0) 58 / 1.61 (0)
31 / 1.72 (1) 28 / 1.56 (1) 59 / 1.64 (2)
30 / 1.67 (1) 29 / 1.61 (2) 59 / 1.64 (3)
31 / 1.72 (1) 28 / 1.56 (0) 59 / 1.64 (1)
27 / 1.50 (0) 32 / 1.78 (0) 59 / 1.64 (0)
29 / 1.61 (1) 30 / 1.67 (1) 59 / 1.64 (2)
31 / 1.72 (4) 29 / 1.61 (0) 60 / 1.67 (4)
29 / 1.61 (0) 31 / 1.72 (0) 60 / 1.67 (0)
30 / 1.67 (1) 30 / 1.67 (2) 60 / 1.67 (3)
31 / 1.72 (2) 29 / 1.61 (2) 60 / 1.67 (4)
30 / 1.67 (0) 31 / 1.72 (1) 61 / 1.69 (1)
26 / 1.44 (0) 35 / 1.94 (3) 61 / 1.69 (3)
32 / 1.78 (1) 29 / 1.61 (2) 61 / 1.69 (3)
28 / 1.56 (0) 33 / 1.83 (2) 61 / 1.69 (2)
32 / 1.78 (0) 30 / 1.67 (1) 62 / 1.72 (1)
32 / 1.78 (1) 31 / 1.72 (1) 63 / 1.75 (2)
28 / 1.56 (0) 35 / 1.94 (3) 63 / 1.75 (3)
29 / 1.61 (0) 34 / 1.89 (3) 63 / 1.75 (3)
27 / 1.50 (1) 36 / 2.00 (5) 63 / 1.75 (6)
31 / 1.72 (2) 33 / 1.83 (4) 64 / 1.78 (6)
31 / 1.72 (0) 33 / 1.83 (2) 64 / 1.78 (2)
31 / 1.72 (1) 33 / 1.83 (2) 64 / 1.78 (3)
32 / 1.78 (0) 32 / 1.78 (2) 64 / 1.78 (2)
32 / 1.78 (2) 32 / 1.78 (0) 64 / 1.78 (2)
31 / 1.72 (0) 33 / 1.83 (3) 64 / 1.78 (3)
34 / 1.89 (3) 31 / 1.72 (1) 65 / 1.81 (4)
32 / 1.78 (1) 33 / 1.83 (1) 65 / 1.81 (2)
32 / 1.78 (2) 34 / 1.89 (2) 66 / 1.83 (4)

Masters final results and earnings

Apr. 12, 2009

AUGUSTA, Ga. -- Here are the final results and earnings from the 2009 Masters:

Player Score To Par Money
1. *Angel Cabrera 68 68 69 71 276 -12 $1,350,000
T2. Chad Campbell 65 70 72 69 276 -12 $660,000
T2. Kenny Perry 68 67 70 71 276 -12 $660,000
4. Shingo Katayama 67 73 70 68 278 -10 $360,000
5. Phil Mickelson 73 68 71 67 279 -9 $300,000
T6. Steve Flesch 71 74 68 67 280 -8 $242,813
T6. John Merrick 68 74 72 66 280 -8 $242,813
T6. Steve Stricker 72 69 68 71 280 -8 $242,813
T6. Tiger Woods 70 72 70 68 280 -8 $242,813
T10. Jim Furyk 66 74 68 73 281 -7 $187,500
T10. Hunter Mahan 66 75 71 69 281 -7 $187,500
T10. Sean O'Hair 68 76 68 69 281 -7 $187,500
T13. Tim Clark 68 71 72 71 282 -6 $150,000
T13. Camilo Villegas 73 69 71 69 282 -6 $150,000
T15. Todd Hamilton 68 70 72 73 283 -5 $131,250
T15. Geoff Ogilvy 71 70 73 69 283 -5 $131,250
T17. Aaron Baddeley 68 74 73 69 284 -4 $116,250
T17. Graeme McDowell 69 73 73 69 284 -4 $116,250
19. Nick Watney 70 71 71 73 285 -3 $105,000
T20. Stephen Ames 73 68 71 74 286 -2 $71,400
T20. Paul Casey 72 72 73 69 286 -2 $71,400
T20. Ryuji Imada 73 72 72 69 286 -2 $71,400
T20. Trevor Immelman 71 74 72 69 286 -2 $71,400
T20. Anthony Kim 75 65 72 74 286 -2 $71,400
T20. Sandy Lyle 72 70 73 71 286 -2 $71,400
T20. Rory McIlroy 72 73 71 70 286 -2 $71,400
T20. Ian Poulter 71 73 68 74 286 -2 $71,400
T20. Justin Rose 74 70 71 71 286 -2 $71,400
T20. Rory Sabbatini 73 67 70 76 286 -2 $71,400
T30. Stuart Appleby 72 73 71 71 287 -2 $46,575
T30. Ross Fisher 69 76 73 69 287 -1 $46,575
T30. Dustin Johnson 72 70 72 73 287 -1 $46,575
T30. Larry Mize 67 76 72 72 287 -1 $46,575
T30. Vijay Singh 71 70 72 74 287 -1 $46,575
T35. Ben Curtis 73 71 74 70 288 E $38,625
T35. Ken Duke 71 72 73 72 288 E $38,625
T35. Padraig Harrington 69 73 73 73 288 E $38,625
T38. Robert Allenby 73 72 72 72 289 +1 $33,000
T38. Luke Donald 73 71 72 73 289 +1 $33,000
T38. Sergio Garcia 73 67 75 74 289 +1 $33,000
T38. Henrik Stenson 71 70 75 73 289 +1 $33,000
42. Bubba Watson 72 72 73 73 290 +2 $29,250
43. Lee Westwood 70 72 70 79 291 +3 $27,250
T44. Dudley Hart 72 72 73 76 293 +5 $27,250
T44. D.J. Trahan 72 73 72 76 293 +5 $27,250
T46. Miguel Angel Jimenez 70 73 78 73 294 +6 $21,850
T46. Kevin Sutherland 69 76 77 72 294 +6 $21,850
T46. Mike Weir 68 75 79 72 294 +6 $21,850
T49. Rocco Mediate 73 70 78 77 298 +10 $19,200
T49. Andres Romero 69 75 77 77 298 +10 $19,200
* = won in sudden death

 

PZ Radio
Oldtime Music
© 2006 Geoff Mangum